Occupation
Have you ever tried to get life insurance or income protection and been told that your occupation is not insurable??
Well, if this was more than 2 years ago – we have good news for you!!
Good news – the insurance companies are starting to recognize the safety improvements in the mining gas and oil industry and are offering more cover to more occupations. They are now rating specific occupations rather than just having one rating for all people working at a mine site.
Today, insurance companies will cover over 50 different mining, oil and gas occupations for life insurance and income protection. Most occupations now have the same rating as they have outside of the mine environment. As an example, if you are a qualified draftsperson based in the office only – doing no field work, you can now have a “professional” rating.
Your occupation rating is very important, as it affects the price you pay for your insurance and also the types of benefits available to you.
Here is a list of occupations that can be covered for life insurance:
| Assayer | Auto electrician |
| Bogger operator | Boilermaker/welder |
| Carpenter | Chef or kitchen worker |
| Chemical engineer (office only) | Chemical engineer – other (non hazardous materials) |
| Chemical engineer – (hazardous materials) | Clerical |
| Crane operator | Derrickmen |
| Diesel mechanic | Draftsperson (other) |
| Driller operator | Draftsperson (degree qualified) |
| Dragline operator | Dump Truck Operator |
| Electrician | Electronic technician |
| Engineer – office only (degree qualified) | Engineer – site visits (degree qualified) |
| Excavator operator | Exploration manager – office only (degree qualified) |
| Explosives handlers | Field assistant – geological |
| Geologist (office only) | Geologist (fieldwork) |
| Industrial chemist (non hazardous materials) | Industrial chemist (hazardous materials) |
| Instrument technician | Jumbo operator |
| Laboratory technician | Labourer |
| Longwall co-ordinator (office only) | Longwall co-ordinator (fieldwork) |
| Maintenance Planner (office only) | Maintenance supervisor (no manual work) |
| Maintenance superintendent (no manual) | Mechanical fitter |
| Metallurgist – degree qualified (office only) | Metallurgist (fieldwork) |
| Mill operator | Mill superintendent |
| Mine deputy (degree qualified) | Mine deputy (other) |
| Mine manager (degree qualified) | Mobile Plant – Supervisor (no manual ) |
| O.H. & S. Manager (office only and degree qualified) | O.H. & S. Manager (office only, not degree qualified) |
| O.H. & S. Manager/Officer (fieldwork) | Pipeline – machine operator |
| Pipeline supervisor | Pipeline repairman, trench worker |
| Pit technician | Plant operator |
| Plumber | Quarry manager (office only and degree qualified) |
| Quarry manager (office only and not degree qualified) | Quarry worker, no explosives/explosives |
| Refineries – Supervisor | Refineries – other workers |
| Rescue /recovery team workers | Shift supervisor |
| Surveyor (office only) | Surveyor (fieldwork) |
| Tool pusher | Train driver |
| Truck driver | Welder – qualified (not pipeline) |
| Welder – pipeline, or not qualified |
Here is a list of occupations that can be covered for income protection:
| Assayer | Auto electrician |
| Boilermaker/welder | Carpenter |
| Chemical engineer (office only) | Chemical engineer – other (non hazardous materials) |
| Chemical engineer – (hazardous materials) | Clerical |
| Diesel mechanic | Draftsperson (degree qualified) |
| Draftsperson (other) | Dragline operator |
| Dump Truck Operator | Electrician |
| Electronic technician | Engineer – office only (degree qualified) |
| Engineer – site visits (degree qualified) | Excavator operator |
| Exploration manager – office only (degree qualified) | Field assistant – geological |
| Geologist (office only) | Geologist (fieldwork) |
| Industrial chemist (non hazardous materials) | Industrial chemist (hazardous materials) |
| Instrument technician | Laboratory technician |
| Longwall co-ordinator (office only) | Longwall co-ordinator (fieldwork) |
| Maintenance Planner (office only) | Maintenance supervisor (no manual work) |
| Maintenance superintendent (no manual) | Mechanical fitter |
| Metallurgist – degree qualified (office only) | Metallurgist (fieldwork) |
| Mill superintendent | Mine deputy (degree qualified) |
| Mine deputy (other) | Mine manager (degree qualified) |
| Mobile Plant – Supervisor (no manual ) | O.H. & S. Manager (office only and degree qualified) |
| O.H. & S. Manager (office only, not degree qualified) | O.H. & S. Manager/Officer (fieldwork) |
| Pipeline – machine operator | Pipeline supervisor |
| Pit technician | Plant operator |
| Plumber | Quarry manager (office only and degree qualified) |
| Quarry manager (office only and not degree qualified) | Refineries – Supervisor |
| Shift supervisor | Surveyor (office only) |
| Surveyor (fieldwork) | Train driver |
| Truck driver | Welder – qualified (not pipeline) |
| Welder – pipeline, or not qualified |
Even if you still can’t find your occupation on the lists above, give us a call and we can investigate your particular situation.
When you call us for a quote, we will ask for detailed information about your occupation to assist us give you an accurate quotation.
We need to know details about:
- your qualifications and industry experience
- your employment status
- how long you have been working at your current site?
- how many sites you have worked at in the past 5 years?
- your specific occupation – things such do you handle explosives or work with high voltage?
What your work arrangements are:
- Are you FIFO?
- Are you DIDO?
- Do you work offshore?
- Do you work in another country?
We also need to know about the mine features:
- hard rock/soft rock
- open cut/underground
Details about your income:
- Are you an employee?
- Do you receive living away from home allowance?
- Are you entitled to bonuses?
- How your package is made up
We then talk directly to our panel of underwriters to get the best occupational rating for you – which in turn gives you the most competitive price available in the marketplace.
So let’s have a talk about your occupation and what cover we can provide!
Call us on 1300 528 121 and we will get the best life insurance and income protection policy for you!
Long Term Claims
In 2009-2010, 23% of serious claims in the mining industry involved twelve or more weeks off work.*
How would your family survive??
* Source - Safe Work Australia
Did you know?
Mining ranks in the top 3 industries in terms of fatalities, with an average of 7.4 deaths per 100,000 employees in 2008/09. That's more than 3 times the national average (2.3).
Source: "Key Work Health and Safety Statistics, 2010" - Safe Work Australia
Stop the Press!!!
In 2012, 4 of the major insurance companies upgraded their mining, oil and gas occupation ratings.
More occupations are covered and better benefits are available to certain occupations.
Call us today on 1300 528 121
to see if you can take advantage of the changes!

